<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: For Educators</title>
	<atom:link href="http://pursuitoffreedom.org/for-educators/feed/" rel="self" type="application/rss+xml" />
	<link>http://pursuitoffreedom.org</link>
	<description>Brooklyn Abolitionists</description>
	<lastBuildDate>Thu, 11 Jul 2019 20:30:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Review of In Pursuit of Freedom Historians Against Slavery</title>
		<link>http://pursuitoffreedom.org/for-educators/#comment-3</link>
		<dc:creator><![CDATA[Review of In Pursuit of Freedom Historians Against Slavery]]></dc:creator>
		<pubDate>Thu, 26 Jun 2014 21:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://pursuitoffreedom.org/?page_id=138#comment-3</guid>
		<description><![CDATA[[&#8230;] The exhibit up at the Historical Society at first seems very small, especially compared to the New-York Historical Society’s many-roomed exhibit, Revolution! The Atlantic World Reborn from a few years ago. But the timeline wrapping around the gallery along with the profiles of many activists, both famous and less so, offers a detailed portrait of the varying activist tactics of black and white abolitionists in Brooklyn. The exhibit also makes use of reproductions of historical documents as well as displaying some originals, allowing visitors to interact with letters, diaries, petitions, newspapers, and other documents usually only seen by historians working in archives. The exhibit also extends into the city with a walking tour and on the web through the well-designed online collection of documents and lesson plans. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The exhibit up at the Historical Society at first seems very small, especially compared to the New-York Historical Society’s many-roomed exhibit, Revolution! The Atlantic World Reborn from a few years ago. But the timeline wrapping around the gallery along with the profiles of many activists, both famous and less so, offers a detailed portrait of the varying activist tactics of black and white abolitionists in Brooklyn. The exhibit also makes use of reproductions of historical documents as well as displaying some originals, allowing visitors to interact with letters, diaries, petitions, newspapers, and other documents usually only seen by historians working in archives. The exhibit also extends into the city with a walking tour and on the web through the well-designed online collection of documents and lesson plans. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
